The FDE title is exploding: it means a company is deploying AI at its customers and needs engineers who can land it. We track 228 open FDE roles across Europe and list the 218 we can link straight back to the employer's own posting that were posted in the last 60 days and confirmed open at the employer within the last 72 hours.
Working in data or AI? Send us your profile once and we come back with the roles on this board that fit it, with a link straight to the employer. Takes a few minutes.
Send your profileCounted from the roles whose original posting we can link to, so a role only appears under a country the employer itself stated.
| Country | Open roles |
|---|---|
| United Kingdom | 50 |
| Germany | 37 |
| France | 16 |
| Italy | 13 |
| Poland | 12 |
| Netherlands | 12 |
| Ireland | 11 |
| Switzerland | 11 |
| Sweden | 8 |
| Spain | 7 |
| Czechia | 7 |
| Romania | 5 |
| Belgium | 5 |
| Denmark | 4 |
| Finland | 4 |
| Hungary | 2 |
| Bulgaria | 2 |
| Portugal | 2 |
| Slovakia | 1 |
| Greece | 1 |
| Serbia | 1 |
| Norway | 1 |
| Company | Open FDE roles |
|---|---|
| Salesforce | 30 |
| Databricks | 15 |
| Mistral AI | 11 |
| Aircall | 8 |
| OpenAI | 6 |
| Telnyx | 6 |
| n8n | 4 |
| Cloudflare | 4 |
| Intercom | 3 |
| Parloa | 3 |
| 3 | |
| Accenture | 3 |
| Dryft | 3 |
| BCG X | 3 |
| Wonderful | 3 |
| Anthropic | 3 |
| Artificial Labs | 2 |
| Capgemini | 2 |
| Provectus | 2 |
| RELEX Solutions | 2 |
| Cursor | 2 |
| EPAM Systems | 2 |
| Adobe | 2 |
| ElevenLabs | 2 |
| Fonio | 2 |
| BLP Digital | 2 |
| Shield AI | 2 |
| LangChain | 2 |
| ICEYE | 2 |
| Siili Solutions | 2 |
| Lovable | 2 |
| Cohere | 2 |
| RevoData | 1 |
| OMNIVISER | 1 |
| Sutherland | 1 |
| Microagi | 1 |
| 9fin | 1 |
| Handshake | 1 |
| Gemmo | 1 |
| Blockstream | 1 |
| Tensordyne | 1 |
| Laelaps AI | 1 |
| ServiceNow | 1 |
| TENEX.AI | 1 |
| Rogo | 1 |
| UFORCE | 1 |
| Refractal | 1 |
| Flow Engineering | 1 |
| BlueCrest Capital Management | 1 |
| Dust | 1 |
| Atos | 1 |
| Elucidate | 1 |
| Reply | 1 |
| HappyRobot | 1 |
| Artefact | 1 |
| Sia Partners | 1 |
| Runpod | 1 |
| Luxoft | 1 |
| FlowX.AI | 1 |
| Phrase | 1 |
| Infinity Constellation | 1 |
| Tavily | 1 |
| Encord | 1 |
| Rabbit | 1 |
| Devoteam | 1 |
| Nordea | 1 |
| Qualco Group | 1 |
| Check Point Software Technologies | 1 |
| Flexion Robotics | 1 |
| Circonomit | 1 |
| Beam AI | 1 |
| Allianz Technology | 1 |
| Staffbase | 1 |
| Gradient Data Science | 1 |
| Alta Ares | 1 |
| Juna AI | 1 |
| LatticeFlow AI | 1 |
| CallMiner | 1 |
| Labrynth | 1 |
| Magentic Labs | 1 |
| DataSnipper | 1 |
| Helsing | 1 |
| Neural Concept | 1 |
| Dataleap | 1 |
| Apollo Research | 1 |
| Saab | 1 |
| Sardine | 1 |
| Boston Consulting Group (BCG X) | 1 |
| Siesta AI | 1 |
| Kyndryl | 1 |
| Faculty | 1 |
| Notion | 1 |
| EY | 1 |
| Limetax | 1 |
| Eraneos | 1 |
| Thought Machine | 1 |
| SolveAI | 1 |
| Magentic | 1 |
| Lio | 1 |
| Spectro Cloud | 1 |
| Stripe | 1 |
| ML6 | 1 |
| Heyra | 1 |
| Flink Robotics | 1 |
| Cloudera | 1 |
| DeepJudge | 1 |
| CommerceClarity | 1 |
| Palantir Technologies | 1 |
| Intellishore | 1 |
| Palantir | 1 |
The full list with a page per role lives on tracked roles; this page is the analysis behind it.
If a role like this has been open at your company for 60 days or more, the market is telling you something. We recruit only in data and AI and can put suitable profiles in front of you within a few working days.
Book 30 minutesSend us your profile and we come back with the roles on this board that match it. You choose separately whether we may approach you about roles, and whether we may show your anonymised profile to an employer. We introduce you by name only after you agree to it.
Send your profile